
Washington
Commanders
27
24
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:04 | 3 | 0 | Kai Forbath 25 yard field goal | 536 | 0 | 0 | 0 |
Q1 1:49 | 3 | 7 | LeSean McCoy 11 yard rush (Cody Parkey kick) | 791 | 12 | 0 | 12 |
Q1 0:19 | 10 | 7 | Alfred Morris 28 yard rush (Kai Forbath kick) | 881 | 16 | 10 | 6 |
Q2 3:39 | 10 | 14 | Riley Cooper 3 yard pass from Mark Sanchez (Cody Parkey kick) | 1581 | 132 | 91 | 41 |
Q3 6:46 | 17 | 14 | Darrel Young 1 yard rush (Kai Forbath kick) | 2294 | 250 | 257 | -7 |
Q3 0:26 | 24 | 14 | Darrel Young 1 yard rush (Kai Forbath kick) | 2674 | 357 | 345 | 12 |
Q4 10:27 | 24 | 21 | Riley Cooper 16 yard pass from Mark Sanchez (Cody Parkey kick) | 2973 | 476 | 414 | 62 |
Q4 6:17 | 24 | 24 | Cody Parkey 22 yard field goal | 3223 | 576 | 501 | 75 |
Q4 0:05 | 27 | 24 | Kai Forbath 26 yard field goal | 3595 | 724 | 649 | 75 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 726 | 651 | 75 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)