
Washington
Commanders
17
44
Dallas
Cowboys

Scoring Event Table
GT | WAS | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:15 | 0 | 3 | Dan Bailey 36 yard field goal | 285 | 0 | 0 | 0 |
Q1 8:42 | 7 | 3 | DeSean Jackson 69 yard pass from Robert Griffin III (Kai Forbath kick) | 378 | 0 | 4 | -4 |
Q1 6:25 | 7 | 10 | Dez Bryant 65 yard pass from Tony Romo (Dan Bailey kick) | 515 | 15 | 10 | 5 |
Q1 2:07 | 7 | 17 | Dez Bryant 23 yard pass from Tony Romo (Dan Bailey kick) | 773 | 45 | 53 | -8 |
Q2 11:30 | 7 | 20 | Dan Bailey 32 yard field goal | 1110 | 84 | 148 | -64 |
Q2 8:10 | 7 | 27 | DeMarco Murray 9 yard rush (Dan Bailey kick) | 1310 | 107 | 214 | -107 |
Q2 1:20 | 10 | 27 | Kai Forbath 25 yard field goal | 1720 | 154 | 398 | -244 |
Q4 6:45 | 17 | 27 | Robert Griffin III 2 yard rush (Kai Forbath kick) | 3195 | 399 | 1061 | -662 |
Q4 3:31 | 17 | 30 | Dan Bailey 23 yard field goal | 3389 | 453 | 1148 | -695 |
Q4 3:12 | 17 | 37 | Anthony Spencer 5 yard defensive fumble return (Dan Bailey kick) | 3408 | 458 | 1157 | -699 |
Q4 1:40 | 17 | 44 | Joseph Randle 65 yard rush (Dan Bailey kick) | 3500 | 484 | 1213 | -729 |
Q4 0:00 | 17 | 44 | Game End | 3600 | 512 | 1286 | -774 |
WAS vs DAL Scoring Chart
Elapsed Time (seconds)
WAS vs DAL PISS Chart
Elapsed Time (seconds)
WAS vs DAL Choke Chart
Elapsed Time (seconds)