CHOKE
by Washington Commanders

Philadelphia
Eagles
37
Choke Number
8
34
Washington
Commanders

All-Time Choke Ranks
#1301
All-Time Choke Rank
#1301
All-Time NFL Choke Rank
#48
All-Time WAS Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#49
2014 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:42 | 0 | 7 | Darrel Young 4 yard pass from Kirk Cousins (Kai Forbath kick) | 378 | 0 | 0 | 0 |
Q1 8:29 | 7 | 7 | Chris Polk 102 yard kickoff return (Cody Parkey kick) | 391 | 0 | 1 | -1 |
Q1 2:09 | 7 | 14 | Pierre Garcon 4 yard pass from Kirk Cousins (Kai Forbath kick) | 771 | 44 | 45 | -1 |
Q2 8:49 | 7 | 17 | Kai Forbath 49 yard field goal | 1271 | 102 | 161 | -59 |
Q2 5:48 | 14 | 17 | Jordan Matthews 11 yard pass from Nick Foles (Cody Parkey kick) | 1452 | 123 | 212 | -89 |
Q2 1:15 | 14 | 20 | Kai Forbath 44 yard field goal | 1725 | 186 | 289 | -103 |
Q2 0:09 | 21 | 20 | Jordan Matthews 11 yard pass from Nick Foles (Cody Parkey kick) | 1791 | 201 | 311 | -110 |
Q3 12:03 | 24 | 20 | Cody Parkey 38 yard field goal | 1977 | 266 | 373 | -107 |
Q3 8:04 | 27 | 20 | Cody Parkey 33 yard field goal | 2216 | 361 | 452 | -91 |
Q3 2:04 | 27 | 27 | DeSean Jackson 81 yard pass from Kirk Cousins (Kai Forbath kick) | 2576 | 523 | 572 | -49 |
Q4 7:34 | 34 | 27 | Jeremy Maclin 27 yard pass from Nick Foles (Cody Parkey kick) | 3146 | 779 | 828 | -49 |
Q4 5:55 | 37 | 27 | Cody Parkey 51 yard field goal | 3245 | 835 | 872 | -37 |
Q4 4:16 | 37 | 34 | Roy Helu 1 yard rush (Kai Forbath kick) | 3344 | 896 | 916 | -20 |
Q4 0:00 | 37 | 34 | Game End | 3600 | 1053 | 1061 | -8 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)