
Jacksonville
Jaguars
17
44
Indianapolis
Colts

Scoring Event Table
GT | JAX | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 0 | 3 | Adam Vinatieri 48 yard field goal | 323 | 0 | 0 | 0 |
Q1 1:50 | 0 | 10 | Ahmad Bradshaw 6 yard pass from Andrew Luck (Adam Vinatieri kick) | 790 | 0 | 23 | -23 |
Q2 12:28 | 0 | 17 | Dwayne Allen 1 yard pass from Andrew Luck (Adam Vinatieri kick) | 1052 | 0 | 66 | -66 |
Q2 9:08 | 0 | 20 | Adam Vinatieri 43 yard field goal | 1252 | 0 | 122 | -122 |
Q2 1:10 | 0 | 23 | Adam Vinatieri 25 yard field goal | 1730 | 0 | 281 | -281 |
Q2 0:28 | 0 | 30 | Coby Fleener 7 yard pass from Andrew Luck (Adam Vinatieri kick) | 1772 | 0 | 297 | -297 |
Q3 5:13 | 3 | 30 | Josh Scobee 41 yard field goal | 2387 | 0 | 604 | -604 |
Q4 8:53 | 3 | 37 | Hakeem Nicks 1 yard pass from Andrew Luck (Adam Vinatieri kick) | 3067 | 34 | 944 | -910 |
Q4 6:51 | 10 | 37 | Allen Hurns 63 yard pass from Blake Bortles (Josh Scobee kick) | 3189 | 40 | 1019 | -979 |
Q4 2:58 | 10 | 44 | Greg Toler 47 yard interception return (Adam Vinatieri kick) | 3422 | 78 | 1162 | -1084 |
Q4 0:18 | 17 | 44 | Cecil Shorts 10 yard pass from Blake Bortles (Josh Scobee kick) | 3582 | 104 | 1279 | -1175 |
Q4 0:00 | 17 | 44 | Game End | 3600 | 109 | 1292 | -1183 |
JAX vs IND Scoring Chart
Elapsed Time (seconds)
JAX vs IND PISS Chart
Elapsed Time (seconds)
JAX vs IND Choke Chart
Elapsed Time (seconds)