
Indianapolis
Colts
41
17
Tennessee
Titans

Scoring Event Table
GT | IND | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:06 | 7 | 0 | Trent Richardson 1 yard rush (Adam Vinatieri kick) | 474 | 0 | 0 | 0 |
Q1 0:52 | 14 | 0 | Dwayne Allen 7 yard pass from Andrew Luck (Adam Vinatieri kick) | 848 | 43 | 0 | 43 |
Q2 10:25 | 17 | 0 | Adam Vinatieri 31 yard field goal | 1175 | 119 | 0 | 119 |
Q2 6:24 | 17 | 3 | Ryan Succop 36 yard field goal | 1416 | 187 | 0 | 187 |
Q2 1:53 | 20 | 3 | Adam Vinatieri 30 yard field goal | 1687 | 263 | 13 | 250 |
Q2 0:13 | 20 | 10 | Delanie Walker 7 yard pass from Charlie Whitehurst (Ryan Succop kick) | 1787 | 296 | 18 | 278 |
Q3 8:15 | 27 | 10 | Reggie Wayne 28 yard pass from Andrew Luck (Adam Vinatieri kick) | 2205 | 435 | 87 | 348 |
Q3 4:02 | 34 | 10 | Coby Fleener 2 yard pass from Andrew Luck (Adam Vinatieri kick) | 2458 | 548 | 129 | 419 |
Q3 0:35 | 34 | 17 | Bishop Sankey 2 yard rush (Ryan Succop kick) | 2665 | 665 | 163 | 502 |
Q4 9:56 | 41 | 17 | Ahmad Bradshaw 15 yard pass from Andrew Luck (Adam Vinatieri kick) | 3004 | 857 | 259 | 598 |
Q4 0:00 | 41 | 17 | Game End | 3600 | 1264 | 427 | 837 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)