
Pittsburgh
Steelers
51
34
Indianapolis
Colts

Scoring Event Table
GT | PIT | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:56 | 0 | 3 | Adam Vinatieri 31 yard field goal | 184 | 0 | 0 | 0 |
Q1 7:13 | 7 | 3 | Markus Wheaton 18 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 467 | 0 | 14 | -14 |
Q2 14:57 | 14 | 3 | Martavis Bryant 5 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 903 | 50 | 35 | 15 |
Q2 14:16 | 21 | 3 | William Gay 33 yard interception return (Shaun Suisham kick) | 944 | 59 | 37 | 22 |
Q2 11:36 | 21 | 10 | Dwayne Allen 21 yard pass from Andrew Luck (Adam Vinatieri kick) | 1104 | 115 | 45 | 70 |
Q2 8:33 | 28 | 10 | Antonio Brown 8 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1287 | 179 | 75 | 104 |
Q2 5:08 | 35 | 10 | Antonio Brown 47 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1492 | 274 | 109 | 165 |
Q2 1:56 | 35 | 17 | T.Y. Hilton 28 yard pass from Andrew Luck (Adam Vinatieri kick) | 1684 | 386 | 141 | 245 |
Q2 0:00 | 35 | 20 | Adam Vinatieri 23 yard field goal | 1800 | 453 | 173 | 280 |
Q3 9:59 | 42 | 20 | Martavis Bryant 2 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2101 | 628 | 273 | 355 |
Q3 3:38 | 42 | 27 | Ahmad Bradshaw 12 yard rush (Adam Vinatieri kick) | 2482 | 894 | 400 | 494 |
Q3 2:35 | 42 | 34 | Donte Moncrief 31 yard pass from Andrew Luck (Adam Vinatieri kick) | 2545 | 938 | 428 | 510 |
Q4 12:34 | 44 | 34 | Safety, Intentional Grounding in the end zone by Andrew Luck. | 2846 | 1148 | 598 | 550 |
Q4 5:14 | 51 | 34 | Heath Miller 11 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 3286 | 1470 | 847 | 623 |
Q4 0:00 | 51 | 34 | Game End | 3600 | 1736 | 1024 | 712 |
PIT vs IND Scoring Chart
Elapsed Time (seconds)
PIT vs IND PISS Chart
Elapsed Time (seconds)
PIT vs IND Choke Chart
Elapsed Time (seconds)