CHOKE
by Cleveland Browns

Cleveland
Browns
24
Choke Number
260
25
Indianapolis
Colts

All-Time Choke Ranks
#333
All-Time Choke Rank
#333
All-Time NFL Choke Rank
#12
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#19
2014 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | CLE | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:40 | 7 | 0 | Craig Robertson defensive fumble recovery in end zone (Billy Cundiff kick) | 860 | 0 | 0 | 0 |
Q2 5:57 | 7 | 7 | Andrew Luck 11 yard rush (Adam Vinatieri kick) | 1443 | 68 | 0 | 68 |
Q2 1:14 | 14 | 7 | Isaiah Crowell 9 yard rush (Billy Cundiff kick) | 1726 | 101 | 33 | 68 |
Q3 10:21 | 21 | 7 | Justin Gilbert 23 yard interception return (Billy Cundiff kick) | 2079 | 183 | 74 | 109 |
Q3 7:16 | 21 | 10 | Adam Vinatieri 51 yard field goal | 2264 | 247 | 95 | 152 |
Q3 4:01 | 21 | 16 | T.Y. Hilton 42 yard pass from Andrew Luck (pass failed) | 2459 | 315 | 127 | 188 |
Q4 14:50 | 21 | 19 | Adam Vinatieri 33 yard field goal | 2710 | 402 | 193 | 209 |
Q4 8:34 | 24 | 19 | Billy Cundiff 39 yard field goal | 3086 | 533 | 312 | 221 |
Q4 0:32 | 24 | 25 | T.Y. Hilton 1 yard pass from Andrew Luck (pass failed) | 3568 | 725 | 464 | 261 |
Q4 0:00 | 24 | 25 | Game End | 3600 | 737 | 477 | 260 |
CLE vs IND Scoring Chart
Elapsed Time (seconds)
CLE vs IND PISS Chart
Elapsed Time (seconds)
CLE vs IND Choke Chart
Elapsed Time (seconds)