
Jacksonville
Jaguars
17
31
Dallas
Cowboys

Scoring Event Table
GT | JAX | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:09 | 0 | 3 | Dan Bailey 54 yard field goal | 171 | 0 | 0 | 0 |
Q1 7:36 | 7 | 3 | Denard Robinson 32 yard rush (Josh Scobee kick) | 444 | 0 | 13 | -13 |
Q1 2:30 | 7 | 10 | Jason Witten 2 yard pass from Tony Romo (Dan Bailey kick) | 750 | 35 | 28 | 7 |
Q2 7:01 | 7 | 17 | Dez Bryant 35 yard pass from Tony Romo (Dan Bailey kick) | 1379 | 108 | 132 | -24 |
Q2 0:19 | 7 | 24 | Dez Bryant 68 yard pass from Tony Romo (Dan Bailey kick) | 1781 | 154 | 245 | -91 |
Q3 7:34 | 7 | 31 | Joseph Randle 40 yard rush (Dan Bailey kick) | 2246 | 208 | 431 | -223 |
Q4 7:55 | 9 | 31 | Safety, Penalty on Kyle Wilber enforced in end zone for a Safety. | 3125 | 310 | 885 | -575 |
Q4 1:53 | 17 | 31 | Denard Robinson 1 yard rush (Allen Robinson pass from Blake Bortles) | 3487 | 364 | 1072 | -708 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 396 | 1130 | -734 |
JAX vs DAL Scoring Chart
Elapsed Time (seconds)
JAX vs DAL PISS Chart
Elapsed Time (seconds)
JAX vs DAL Choke Chart
Elapsed Time (seconds)