
Philadelphia
Eagles
27
38
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:46 | 0 | 7 | DeMarco Murray 1 yard rush (Dan Bailey kick) | 134 | 0 | 0 | 0 |
Q1 3:04 | 0 | 14 | Dez Bryant 4 yard pass from Tony Romo (Dan Bailey kick) | 716 | 0 | 67 | -67 |
Q2 11:56 | 0 | 21 | Dez Bryant 26 yard pass from Tony Romo (Dan Bailey kick) | 1084 | 0 | 152 | -152 |
Q2 8:32 | 7 | 21 | Chris Polk 5 yard rush (Cody Parkey kick) | 1288 | 0 | 223 | -223 |
Q2 1:48 | 10 | 21 | Cody Parkey 47 yard field goal | 1692 | 47 | 364 | -317 |
Q3 8:48 | 17 | 21 | Chris Polk 1 yard rush (Cody Parkey kick) | 2172 | 127 | 532 | -405 |
Q3 5:42 | 24 | 21 | Darren Sproles 1 yard rush (Cody Parkey kick) | 2358 | 179 | 597 | -418 |
Q3 0:39 | 24 | 28 | DeMarco Murray 2 yard rush (Dan Bailey kick) | 2661 | 300 | 703 | -403 |
Q4 12:48 | 24 | 35 | Dez Bryant 25 yard pass from Tony Romo (Dan Bailey kick) | 2832 | 368 | 782 | -414 |
Q4 10:45 | 27 | 35 | Cody Parkey 43 yard field goal | 2955 | 417 | 853 | -436 |
Q4 4:37 | 27 | 38 | Dan Bailey 49 yard field goal | 3323 | 582 | 1067 | -485 |
Q4 0:00 | 27 | 38 | Game End | 3600 | 706 | 1242 | -536 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)