
New Orleans
Saints
10
41
Carolina
Panthers

Scoring Event Table
GT | NO | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:42 | 0 | 7 | Kelvin Benjamin 9 yard pass from Cam Newton (Graham Gano kick) | 198 | 0 | 0 | 0 |
Q1 9:57 | 0 | 10 | Graham Gano 37 yard field goal | 303 | 0 | 12 | -12 |
Q1 6:41 | 0 | 17 | Cam Newton 2 yard rush (Graham Gano kick) | 499 | 0 | 44 | -44 |
Q2 13:19 | 3 | 17 | Shayne Graham 37 yard field goal | 1001 | 0 | 186 | -186 |
Q2 2:14 | 3 | 24 | Greg Olsen 16 yard pass from Cam Newton (Graham Gano kick) | 1666 | 33 | 374 | -341 |
Q3 13:59 | 3 | 31 | Jonathan Stewart 69 yard rush (Graham Gano kick) | 1861 | 42 | 452 | -410 |
Q3 5:13 | 3 | 38 | Fozzy Whittaker 26 yard pass from Cam Newton (Graham Gano kick) | 2387 | 68 | 723 | -655 |
Q4 14:10 | 3 | 41 | Graham Gano 41 yard field goal | 2750 | 86 | 952 | -866 |
Q4 5:29 | 10 | 41 | Ben Watson 7 yard pass from Drew Brees (Shayne Graham kick) | 3271 | 112 | 1308 | -1196 |
Q4 0:00 | 10 | 41 | Game End | 3600 | 166 | 1532 | -1366 |
NO vs CAR Scoring Chart
Elapsed Time (seconds)
NO vs CAR PISS Chart
Elapsed Time (seconds)
NO vs CAR Choke Chart
Elapsed Time (seconds)