
Carolina
Panthers
17
13
Cleveland
Browns

Scoring Event Table
GT | CAR | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:47 | 3 | 0 | Graham Gano 23 yard field goal | 733 | 0 | 0 | 0 |
Q2 13:25 | 3 | 3 | Garrett Hartley 43 yard field goal | 995 | 13 | 0 | 13 |
Q2 1:55 | 10 | 3 | Cam Newton 2 yard rush (Graham Gano kick) | 1685 | 47 | 34 | 13 |
Q3 3:14 | 10 | 6 | Garrett Hartley 31 yard field goal | 2506 | 183 | 75 | 108 |
Q4 9:59 | 10 | 13 | Jordan Cameron 81 yard pass from Brian Hoyer (Garrett Hartley kick) | 3001 | 265 | 124 | 141 |
Q4 7:07 | 17 | 13 | Jonathan Stewart 9 yard pass from Cam Newton (Graham Gano kick) | 3173 | 293 | 161 | 132 |
Q4 0:00 | 17 | 13 | Game End | 3600 | 413 | 253 | 160 |
CAR vs CLE Scoring Chart
Elapsed Time (seconds)
CAR vs CLE PISS Chart
Elapsed Time (seconds)
CAR vs CLE Choke Chart
Elapsed Time (seconds)