
Atlanta
Falcons
3
34
Carolina
Panthers

Scoring Event Table
GT | ATL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:50 | 0 | 3 | Graham Gano 21 yard field goal | 430 | 0 | 0 | 0 |
Q1 0:04 | 0 | 10 | Ed Dickson 5 yard pass from Cam Newton (Graham Gano kick) | 896 | 0 | 23 | -23 |
Q2 10:36 | 3 | 10 | Matt Bryant 21 yard field goal | 1164 | 0 | 67 | -67 |
Q2 4:18 | 3 | 17 | Roman Harper 31 yard interception return (Graham Gano kick) | 1542 | 18 | 130 | -112 |
Q2 1:47 | 3 | 24 | Cam Newton 4 yard rush (Graham Gano kick) | 1693 | 25 | 172 | -147 |
Q3 8:43 | 3 | 27 | Graham Gano 48 yard field goal | 2177 | 49 | 365 | -316 |
Q3 0:07 | 3 | 34 | Tre Boston 84 yard interception return (Graham Gano kick) | 2693 | 74 | 597 | -523 |
Q4 0:00 | 3 | 34 | Game End | 3600 | 119 | 1110 | -991 |
ATL vs CAR Scoring Chart
Elapsed Time (seconds)
ATL vs CAR PISS Chart
Elapsed Time (seconds)
ATL vs CAR Choke Chart
Elapsed Time (seconds)