CHOKE

by Pittsburgh Steelers

Home team logo

Pittsburgh

Steelers

24

Choke Number

76

27

Tampa Bay

Buccaneers

Away team logo

All-Time Choke Ranks

#954

All-Time Choke Rank

#954

All-Time NFL Choke Rank

#17

All-Time PIT Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#39

2014 NFL Season Choke Rank

#1

PIT Season Choke Rank

Scoring Event Table

GT PIT TB Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 13:01 0 7 Mike Evans 7 yard pass from Mike Glennon (Patrick Murray kick) 119 0 0 0
Q1 10:01 0 10 Patrick Murray 50 yard field goal 299 0 21 -21
Q1 6:19 3 10 Shaun Suisham 25 yard field goal 521 0 58 -58
Q1 0:15 10 10 Antonio Brown 11 yard pass from Ben Roethlisberger (Shaun Suisham kick) 885 18 118 -100
Q2 4:58 17 10 Antonio Brown 27 yard pass from Ben Roethlisberger (Shaun Suisham kick) 1502 120 220 -100
Q3 12:27 17 17 Doug Martin 3 yard rush (Patrick Murray kick) 1953 247 295 -48
Q3 7:50 24 17 Heath Miller 5 yard pass from Ben Roethlisberger (Shaun Suisham kick) 2230 325 373 -48
Q4 11:37 24 20 Patrick Murray 27 yard field goal 2903 594 563 31
Q4 0:07 24 27 Vincent Jackson 5 yard pass from Mike Glennon (Patrick Murray kick) 3593 870 793 77
Q4 0:00 24 27 Game End 3600 872 796 76

PIT vs TB Scoring Chart

Elapsed Time (seconds)

PIT vs TB PISS Chart

Elapsed Time (seconds)

PIT vs TB Choke Chart

Elapsed Time (seconds)