
Tampa Bay
Buccaneers
17
48
Baltimore
Ravens

Scoring Event Table
GT | TB | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:11 | 0 | 7 | Torrey Smith 15 yard pass from Joe Flacco (Justin Tucker kick) | 109 | 0 | 0 | 0 |
Q1 9:22 | 0 | 14 | Torrey Smith 9 yard pass from Joe Flacco (Justin Tucker kick) | 338 | 0 | 26 | -26 |
Q1 5:00 | 0 | 21 | Kamar Aiken 17 yard pass from Joe Flacco (Justin Tucker kick) | 600 | 0 | 87 | -87 |
Q1 0:01 | 0 | 28 | Michael Campanaro 19 yard pass from Joe Flacco (Justin Tucker kick) | 899 | 0 | 191 | -191 |
Q2 13:57 | 0 | 35 | Steve Smith Sr. 56 yard pass from Joe Flacco (Justin Tucker kick) | 963 | 0 | 220 | -220 |
Q2 8:41 | 0 | 38 | Justin Tucker 46 yard field goal | 1279 | 0 | 404 | -404 |
Q3 10:50 | 3 | 38 | Patrick Murray 47 yard field goal | 2050 | 0 | 892 | -892 |
Q3 5:46 | 10 | 38 | Mike Evans 17 yard pass from Mike Glennon (Patrick Murray kick) | 2354 | 15 | 1084 | -1069 |
Q3 0:07 | 10 | 45 | Bernard Pierce 4 yard rush (Justin Tucker kick) | 2693 | 71 | 1298 | -1227 |
Q4 12:19 | 17 | 45 | Louis Murphy 3 yard pass from Mike Glennon (Patrick Murray kick) | 2861 | 99 | 1424 | -1325 |
Q4 7:53 | 17 | 48 | Justin Tucker 49 yard field goal | 3127 | 174 | 1623 | -1449 |
Q4 0:00 | 17 | 48 | Game End | 3600 | 308 | 2001 | -1693 |
TB vs BAL Scoring Chart
Elapsed Time (seconds)
TB vs BAL PISS Chart
Elapsed Time (seconds)
TB vs BAL Choke Chart
Elapsed Time (seconds)