
Washington
Commanders
7
27
Tampa Bay
Buccaneers

Scoring Event Table
GT | WAS | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:10 | 0 | 3 | Patrick Murray 32 yard field goal | 230 | 0 | 0 | 0 |
Q1 3:56 | 0 | 10 | Johnthan Banks 19 yard interception return (Patrick Murray kick) | 664 | 0 | 21 | -21 |
Q2 7:39 | 0 | 13 | Patrick Murray 38 yard field goal | 1341 | 0 | 133 | -133 |
Q2 0:11 | 7 | 13 | Roy Helu 30 yard pass from Robert Griffin III (Kai Forbath kick) | 1789 | 0 | 230 | -230 |
Q3 4:36 | 7 | 20 | Mike Evans 36 yard pass from Josh McCown (Patrick Murray kick) | 2424 | 74 | 367 | -293 |
Q4 14:07 | 7 | 27 | Mike Evans 56 yard pass from Josh McCown (Patrick Murray kick) | 2753 | 112 | 476 | -364 |
Q4 0:00 | 7 | 27 | Game End | 3600 | 210 | 857 | -647 |
WAS vs TB Scoring Chart
Elapsed Time (seconds)
WAS vs TB PISS Chart
Elapsed Time (seconds)
WAS vs TB Choke Chart
Elapsed Time (seconds)