Detroit
Lions
34
17
Tampa Bay
Buccaneers
Scoring Event Table
| GT | DET | TB | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 2:57 | 7 | 0 | Calvin Johnson 6 yard pass from Matthew Stafford (Matt Prater kick) | 723 | 0 | 0 | 0 |
| Q2 13:32 | 7 | 3 | Patrick Murray 54 yard field goal | 988 | 30 | 0 | 30 |
| Q2 6:01 | 14 | 3 | Joique Bell 1 yard rush (Matt Prater kick) | 1439 | 82 | 22 | 60 |
| Q2 3:01 | 17 | 3 | Matt Prater 46 yard field goal | 1619 | 124 | 31 | 93 |
| Q2 0:05 | 17 | 10 | Mike Evans 5 yard pass from Josh McCown (Patrick Murray kick) | 1795 | 173 | 39 | 134 |
| Q3 11:14 | 20 | 10 | Matt Prater 23 yard field goal | 2026 | 238 | 77 | 161 |
| Q3 0:15 | 27 | 10 | Joseph Fauria 10 yard pass from Matthew Stafford (Matt Prater kick) | 2685 | 457 | 186 | 271 |
| Q4 12:52 | 27 | 17 | Mike Evans 26 yard pass from Josh McCown (Patrick Murray kick) | 2828 | 521 | 209 | 312 |
| Q4 5:01 | 34 | 17 | Joique Bell 5 yard pass from Matthew Stafford (Matt Prater kick) | 3299 | 732 | 342 | 390 |
| Q4 0:00 | 34 | 17 | Game End | 3600 | 902 | 427 | 475 |
DET vs TB Scoring Chart
Elapsed Time (seconds)
DET vs TB PISS Chart
Elapsed Time (seconds)
DET vs TB Choke Chart
Elapsed Time (seconds)