CHOKE
by Atlanta Falcons

New York
Giants
30
Choke Number
21
20
Atlanta
Falcons

All-Time Choke Ranks
#1233
All-Time Choke Rank
#1233
All-Time NFL Choke Rank
#36
All-Time ATL Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#47
2014 NFL Season Choke Rank
#2
ATL Season Choke Rank
Scoring Event Table
GT | NYG | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:40 | 7 | 0 | Rueben Randle 3 yard pass from Eli Manning (Josh Brown kick) | 500 | 0 | 0 | 0 |
Q1 1:57 | 7 | 7 | Steven Jackson 10 yard rush (Matt Bryant kick) | 783 | 33 | 0 | 33 |
Q2 14:15 | 7 | 10 | Matt Bryant 20 yard field goal | 945 | 51 | 18 | 33 |
Q2 3:40 | 10 | 10 | Josh Brown 49 yard field goal | 1580 | 125 | 123 | 2 |
Q2 0:03 | 10 | 13 | Matt Bryant 20 yard field goal | 1797 | 161 | 159 | 2 |
Q3 5:37 | 10 | 20 | Antone Smith 74 yard pass from Matt Ryan (Matt Bryant kick) | 2363 | 255 | 281 | -26 |
Q3 2:05 | 17 | 20 | Andre Williams 3 yard rush (Josh Brown kick) | 2575 | 290 | 351 | -61 |
Q4 10:02 | 24 | 20 | Odell Beckham Jr. 15 yard pass from Eli Manning (Josh Brown kick) | 2998 | 409 | 492 | -83 |
Q4 5:01 | 27 | 20 | Josh Brown 50 yard field goal | 3299 | 529 | 592 | -63 |
Q4 2:08 | 30 | 20 | Josh Brown 26 yard field goal | 3472 | 606 | 649 | -43 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 670 | 691 | -21 |
NYG vs ATL Scoring Chart
Elapsed Time (seconds)
NYG vs ATL PISS Chart
Elapsed Time (seconds)
NYG vs ATL Choke Chart
Elapsed Time (seconds)