
Minnesota
Vikings
41
28
Atlanta
Falcons

Scoring Event Table
GT | MIN | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:27 | 7 | 0 | Matt Asiata 3 yard rush (Blair Walsh kick) | 333 | 0 | 0 | 0 |
Q1 3:56 | 7 | 7 | Roddy White 24 yard pass from Matt Ryan (Matt Bryant kick) | 664 | 38 | 0 | 38 |
Q1 1:31 | 14 | 7 | Matt Asiata 6 yard rush (Blair Walsh kick) | 809 | 54 | 16 | 38 |
Q2 5:56 | 14 | 14 | Patrick DiMarco 1 yard pass from Matt Ryan (Matt Bryant kick) | 1444 | 202 | 90 | 112 |
Q2 1:59 | 21 | 14 | Teddy Bridgewater 13 yard rush (Blair Walsh kick) | 1681 | 257 | 145 | 112 |
Q2 0:02 | 24 | 14 | Blair Walsh 18 yard field goal | 1798 | 297 | 172 | 125 |
Q3 10:40 | 27 | 14 | Blair Walsh 41 yard field goal | 2060 | 401 | 233 | 168 |
Q3 7:19 | 27 | 21 | Devin Hester 36 yard pass from Matt Ryan (Matt Bryant kick) | 2261 | 491 | 279 | 212 |
Q3 1:31 | 27 | 28 | Antone Smith 48 yard rush (Matt Bryant kick) | 2609 | 647 | 400 | 247 |
Q4 10:50 | 35 | 28 | Matt Asiata 1 yard rush (Rhett Ellison pass from Teddy Bridgewater) | 2950 | 800 | 559 | 241 |
Q4 3:38 | 38 | 28 | Blair Walsh 55 yard field goal | 3382 | 1052 | 760 | 292 |
Q4 1:14 | 41 | 28 | Blair Walsh 33 yard field goal | 3526 | 1143 | 827 | 316 |
Q4 0:00 | 41 | 28 | Game End | 3600 | 1193 | 861 | 332 |
MIN vs ATL Scoring Chart
Elapsed Time (seconds)
MIN vs ATL PISS Chart
Elapsed Time (seconds)
MIN vs ATL Choke Chart
Elapsed Time (seconds)