
Atlanta
Falcons
20
27
Pittsburgh
Steelers

Scoring Event Table
GT | ATL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:09 | 0 | 3 | Shaun Suisham 38 yard field goal | 351 | 0 | 0 | 0 |
Q1 0:02 | 0 | 6 | Shaun Suisham 38 yard field goal | 898 | 0 | 27 | -27 |
Q2 14:46 | 0 | 13 | William Gay 52 yard interception return (Shaun Suisham kick) | 914 | 0 | 28 | -28 |
Q2 4:19 | 7 | 13 | Devin Hester 17 yard pass from Matt Ryan (Matt Bryant kick) | 1541 | 0 | 163 | -163 |
Q2 0:27 | 7 | 20 | Le'Veon Bell 1 yard rush (Shaun Suisham kick) | 1773 | 27 | 213 | -186 |
Q3 11:00 | 10 | 20 | Matt Bryant 28 yard field goal | 2040 | 58 | 302 | -244 |
Q3 2:40 | 13 | 20 | Matt Bryant 22 yard field goal | 2540 | 141 | 468 | -327 |
Q4 14:11 | 13 | 27 | Le'Veon Bell 13 yard rush (Shaun Suisham kick) | 2749 | 186 | 537 | -351 |
Q4 10:21 | 20 | 27 | Roddy White 4 yard pass from Matt Ryan (Matt Bryant kick) | 2979 | 235 | 640 | -405 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 442 | 919 | -477 |
ATL vs PIT Scoring Chart
Elapsed Time (seconds)
ATL vs PIT PISS Chart
Elapsed Time (seconds)
ATL vs PIT Choke Chart
Elapsed Time (seconds)