CHOKE
by New Orleans Saints

Atlanta
Falcons
37
Choke Number
261
34
New Orleans
Saints

All-Time Choke Ranks
#330
All-Time Choke Rank
#330
All-Time NFL Choke Rank
#9
All-Time NO Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#18
2014 NFL Season Choke Rank
#2
NO Season Choke Rank
Scoring Event Table
GT | ATL | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:33 | 0 | 3 | Shayne Graham 31 yard field goal | 267 | 0 | 0 | 0 |
Q1 4:39 | 0 | 6 | Shayne Graham 50 yard field goal | 621 | 0 | 17 | -17 |
Q2 11:46 | 0 | 13 | Khiry Robinson 2 yard rush (Shayne Graham kick) | 1094 | 0 | 64 | -64 |
Q2 4:06 | 7 | 13 | Roddy White 2 yard pass from Matt Ryan (Matt Bryant kick) | 1554 | 0 | 163 | -163 |
Q2 0:20 | 7 | 20 | Brandin Cooks 3 yard pass from Drew Brees (Shayne Graham kick) | 1780 | 26 | 211 | -185 |
Q2 0:00 | 10 | 20 | Matt Bryant 40 yard field goal | 1800 | 28 | 217 | -189 |
Q3 9:22 | 17 | 20 | Levine Toilolo 1 yard pass from Matt Ryan (Matt Bryant kick) | 2138 | 84 | 329 | -245 |
Q3 0:21 | 24 | 20 | Antone Smith 54 yard pass from Matt Ryan (Matt Bryant kick) | 2679 | 237 | 509 | -272 |
Q4 8:46 | 24 | 27 | Mark Ingram 3 yard rush (Shayne Graham kick) | 3074 | 395 | 640 | -245 |
Q4 2:50 | 31 | 27 | Jacquizz Rodgers 17 yard rush (Matt Bryant kick) | 3430 | 537 | 800 | -263 |
Q4 1:20 | 31 | 34 | Mark Ingram 3 yard rush (Shayne Graham kick) | 3520 | 583 | 840 | -257 |
Q4 0:00 | 34 | 34 | Matt Bryant 51 yard field goal | 3600 | 624 | 885 | -261 |
Q5 13:17 | 37 | 34 | Matt Bryant 52 yard field goal | 3703 | 682 | 943 | -261 |
Q5 13:17 | 37 | 34 | Game End | 3703 | 682 | 943 | -261 |
ATL vs NO Scoring Chart
Elapsed Time (seconds)
ATL vs NO PISS Chart
Elapsed Time (seconds)
ATL vs NO Choke Chart
Elapsed Time (seconds)