
New Orleans
Saints
27
34
Baltimore
Ravens

Scoring Event Table
GT | NO | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:13 | 0 | 7 | Steve Smith Sr. 15 yard pass from Joe Flacco (Justin Tucker kick) | 407 | 0 | 0 | 0 |
Q1 3:20 | 7 | 7 | Jimmy Graham 10 yard pass from Drew Brees (Shayne Graham kick) | 700 | 0 | 34 | -34 |
Q2 9:08 | 7 | 14 | Justin Forsett 13 yard rush (Justin Tucker kick) | 1252 | 64 | 98 | -34 |
Q2 4:00 | 10 | 14 | Shayne Graham 20 yard field goal | 1560 | 99 | 169 | -70 |
Q2 0:17 | 17 | 14 | Marques Colston 26 yard pass from Drew Brees (Shayne Graham kick) | 1783 | 136 | 221 | -85 |
Q3 8:30 | 17 | 17 | Justin Tucker 31 yard field goal | 2190 | 251 | 315 | -64 |
Q3 4:59 | 17 | 24 | Will Hill 44 yard interception return (Justin Tucker kick) | 2401 | 310 | 374 | -64 |
Q4 10:59 | 17 | 27 | Justin Tucker 55 yard field goal | 2941 | 463 | 590 | -127 |
Q4 6:33 | 20 | 27 | Shayne Graham 34 yard field goal | 3207 | 538 | 709 | -171 |
Q4 2:53 | 20 | 34 | Justin Forsett 20 yard rush (Justin Tucker kick) | 3427 | 611 | 808 | -197 |
Q4 0:40 | 27 | 34 | Jimmy Graham 2 yard pass from Drew Brees (Shayne Graham kick) | 3560 | 655 | 883 | -228 |
Q4 0:00 | 27 | 34 | Game End | 3600 | 673 | 905 | -232 |
NO vs BAL Scoring Chart
Elapsed Time (seconds)
NO vs BAL PISS Chart
Elapsed Time (seconds)
NO vs BAL Choke Chart
Elapsed Time (seconds)