
New York
Giants
10
16
San Francisco
49ers

Scoring Event Table
GT | NYG | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:54 | 7 | 0 | Larry Donnell 19 yard pass from Eli Manning (Josh Brown kick) | 486 | 0 | 0 | 0 |
Q1 0:59 | 7 | 3 | Phil Dawson 31 yard field goal | 841 | 41 | 0 | 41 |
Q2 10:15 | 7 | 6 | Phil Dawson 37 yard field goal | 1185 | 81 | 17 | 64 |
Q2 7:29 | 7 | 9 | Phil Dawson 44 yard field goal | 1351 | 100 | 33 | 67 |
Q3 11:38 | 7 | 16 | Michael Crabtree 48 yard pass from Colin Kaepernick (Phil Dawson kick) | 2002 | 175 | 130 | 45 |
Q3 8:18 | 10 | 16 | Josh Brown 43 yard field goal | 2202 | 198 | 183 | 15 |
Q4 0:00 | 10 | 16 | Game End | 3600 | 431 | 555 | -124 |
NYG vs SF Scoring Chart
Elapsed Time (seconds)
NYG vs SF PISS Chart
Elapsed Time (seconds)
NYG vs SF Choke Chart
Elapsed Time (seconds)