CHOKE
by Los Angeles Rams

Los Angeles
Rams
31
Choke Number
333
34
Dallas
Cowboys

All-Time Choke Ranks
#205
All-Time Choke Rank
#205
All-Time NFL Choke Rank
#3
All-Time LAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#13
2014 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | LAR | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 7 | 0 | Lance Kendricks 1 yard pass from Austin Davis (Greg Zuerlein kick) | 530 | 0 | 0 | 0 |
Q2 14:54 | 14 | 0 | Brian Quick 51 yard pass from Austin Davis (Greg Zuerlein kick) | 906 | 43 | 0 | 43 |
Q2 6:06 | 21 | 0 | Jackrabbit Jenkins 25 yard interception return (Greg Zuerlein kick) | 1434 | 166 | 0 | 166 |
Q2 2:07 | 21 | 7 | DeMarco Murray 1 yard rush (Dan Bailey kick) | 1673 | 249 | 0 | 249 |
Q2 0:02 | 21 | 10 | Dan Bailey 29 yard field goal | 1798 | 292 | 14 | 278 |
Q3 12:48 | 21 | 17 | Dez Bryant 68 yard pass from Tony Romo (Dan Bailey kick) | 1932 | 338 | 36 | 302 |
Q3 2:43 | 21 | 20 | Dan Bailey 40 yard field goal | 2537 | 549 | 207 | 342 |
Q4 13:28 | 24 | 20 | Greg Zuerlein 28 yard field goal | 2792 | 638 | 292 | 346 |
Q4 6:13 | 24 | 27 | Terrance Williams 12 yard pass from Tony Romo (Dan Bailey kick) | 3227 | 812 | 437 | 375 |
Q4 5:58 | 24 | 34 | Bruce Carter 25 yard interception return (Dan Bailey kick) | 3242 | 818 | 443 | 375 |
Q4 2:36 | 31 | 34 | Austin Pettis 4 yard pass from Austin Davis (Greg Zuerlein kick) | 3444 | 898 | 557 | 341 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 978 | 645 | 333 |
LAR vs DAL Scoring Chart
Elapsed Time (seconds)
LAR vs DAL PISS Chart
Elapsed Time (seconds)
LAR vs DAL Choke Chart
Elapsed Time (seconds)