
Arizona
Cardinals
30
20
Washington
Commanders

Scoring Event Table
GT | ARI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:08 | 7 | 0 | Michael Floyd 20 yard pass from Carson Palmer (Chandler Catanzaro kick) | 712 | 0 | 0 | 0 |
Q2 14:03 | 7 | 7 | DeSean Jackson 64 yard pass from Kirk Cousins (Kai Forbath kick) | 957 | 28 | 0 | 28 |
Q2 8:20 | 7 | 10 | Kai Forbath 28 yard field goal | 1300 | 68 | 40 | 28 |
Q2 0:31 | 14 | 10 | Larry Fitzgerald 24 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1769 | 122 | 118 | 4 |
Q2 0:02 | 14 | 13 | Kai Forbath 43 yard field goal | 1798 | 128 | 122 | 6 |
Q3 4:13 | 17 | 13 | Chandler Catanzaro 33 yard field goal | 2447 | 279 | 262 | 17 |
Q4 12:54 | 20 | 13 | Chandler Catanzaro 49 yard field goal | 2826 | 386 | 344 | 42 |
Q4 10:27 | 23 | 13 | Chandler Catanzaro 37 yard field goal | 2973 | 435 | 375 | 60 |
Q4 2:17 | 23 | 20 | Pierre Garcon 5 yard pass from Kirk Cousins (Kai Forbath kick) | 3463 | 622 | 481 | 141 |
Q4 0:18 | 30 | 20 | Rashad Johnson 28 yard interception return (Chandler Catanzaro kick) | 3582 | 667 | 520 | 147 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 676 | 526 | 150 |
ARI vs WAS Scoring Chart
Elapsed Time (seconds)
ARI vs WAS PISS Chart
Elapsed Time (seconds)
ARI vs WAS Choke Chart
Elapsed Time (seconds)