
Dallas
Cowboys
17
28
Arizona
Cardinals

Scoring Event Table
GT | DAL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 7 | 0 | Tyler Patmon 58 yard interception return (Dan Bailey kick) | 245 | 0 | 0 | 0 |
Q1 4:03 | 10 | 0 | Dan Bailey 52 yard field goal | 657 | 48 | 0 | 48 |
Q2 12:39 | 10 | 7 | John Carlson 7 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1041 | 112 | 0 | 112 |
Q2 4:34 | 10 | 14 | Jaron Brown 11 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1526 | 192 | 56 | 136 |
Q4 6:00 | 10 | 21 | Andre Ellington 1 yard pass from Carson Palmer (Chandler Catanzaro kick) | 3240 | 477 | 455 | 22 |
Q4 4:20 | 10 | 28 | Marion Grice 1 yard rush (Chandler Catanzaro kick) | 3340 | 493 | 490 | 3 |
Q4 1:08 | 17 | 28 | Dez Bryant 3 yard pass from Brandon Weeden (Dan Bailey kick) | 3532 | 525 | 579 | -54 |
Q4 0:00 | 17 | 28 | Game End | 3600 | 544 | 610 | -66 |
DAL vs ARI Scoring Chart
Elapsed Time (seconds)
DAL vs ARI PISS Chart
Elapsed Time (seconds)
DAL vs ARI Choke Chart
Elapsed Time (seconds)