
Washington
Commanders
17
27
Seattle
Seahawks

Scoring Event Table
GT | WAS | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:44 | 0 | 7 | Jermaine Kearse 15 yard pass from Russell Wilson (Stephen Hauschka kick) | 136 | 0 | 0 | 0 |
Q2 9:04 | 0 | 10 | Stephen Hauschka 40 yard field goal | 1256 | 0 | 130 | -130 |
Q2 4:37 | 0 | 17 | Russell Wilson 9 yard rush (Stephen Hauschka kick) | 1523 | 0 | 174 | -174 |
Q2 2:32 | 7 | 17 | DeSean Jackson 60 yard pass from Kirk Cousins (Kai Forbath kick) | 1648 | 0 | 209 | -209 |
Q3 10:41 | 10 | 17 | Kai Forbath 27 yard field goal | 2059 | 47 | 325 | -278 |
Q4 6:31 | 10 | 24 | Marshawn Lynch 9 yard pass from Russell Wilson (Stephen Hauschka kick) | 3209 | 238 | 650 | -412 |
Q4 3:35 | 17 | 24 | Andre Roberts 6 yard pass from Kirk Cousins (Kai Forbath kick) | 3385 | 267 | 720 | -453 |
Q4 0:21 | 17 | 27 | Stephen Hauschka 43 yard field goal | 3579 | 321 | 797 | -476 |
Q4 0:00 | 17 | 27 | Game End | 3600 | 326 | 806 | -480 |
WAS vs SEA Scoring Chart
Elapsed Time (seconds)
WAS vs SEA PISS Chart
Elapsed Time (seconds)
WAS vs SEA Choke Chart
Elapsed Time (seconds)