
Seattle
Seahawks
30
24
Las Vegas
Raiders

Scoring Event Table
GT | SEA | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:10 | 0 | 3 | Sebastian Janikowski 48 yard field goal | 350 | 0 | 0 | 0 |
Q1 4:07 | 7 | 3 | Marshawn Lynch 3 yard rush (Stephen Hauschka kick) | 653 | 0 | 15 | -15 |
Q1 0:00 | 14 | 3 | Bruce Irvin 35 yard interception return (Stephen Hauschka kick) | 900 | 28 | 27 | 1 |
Q2 12:24 | 17 | 3 | Stephen Hauschka 34 yard field goal | 1056 | 64 | 34 | 30 |
Q2 0:54 | 24 | 3 | Marshawn Lynch 5 yard rush (Stephen Hauschka kick) | 1746 | 259 | 68 | 191 |
Q3 13:52 | 24 | 10 | Brice Butler blocked punt recovery in end zone (Sebastian Janikowski kick) | 1868 | 307 | 74 | 233 |
Q3 2:58 | 24 | 17 | Mychal Rivera 1 yard pass from Derek Carr (Sebastian Janikowski kick) | 2522 | 568 | 183 | 385 |
Q4 14:50 | 27 | 17 | Stephen Hauschka 30 yard field goal | 2710 | 643 | 236 | 407 |
Q4 9:19 | 30 | 17 | Stephen Hauschka 40 yard field goal | 3041 | 791 | 329 | 462 |
Q4 1:52 | 30 | 24 | Mychal Rivera 1 yard pass from Derek Carr (Sebastian Janikowski kick) | 3488 | 1014 | 455 | 559 |
Q4 0:00 | 30 | 24 | Game End | 3600 | 1070 | 499 | 571 |
SEA vs LV Scoring Chart
Elapsed Time (seconds)
SEA vs LV PISS Chart
Elapsed Time (seconds)
SEA vs LV Choke Chart
Elapsed Time (seconds)