
Seattle
Seahawks
31
17
Carolina
Panthers

Scoring Event Table
GT | SEA | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:56 | 7 | 0 | Doug Baldwin 16 yard pass from Russell Wilson (Stephen Hauschka kick) | 844 | 0 | 0 | 0 |
Q2 7:44 | 7 | 7 | Kelvin Benjamin 7 yard pass from Cam Newton (Graham Gano kick) | 1336 | 57 | 0 | 57 |
Q2 4:54 | 14 | 7 | Jermaine Kearse 63 yard pass from Russell Wilson (Stephen Hauschka kick) | 1506 | 76 | 19 | 57 |
Q2 0:00 | 14 | 10 | Graham Gano 35 yard field goal | 1800 | 144 | 53 | 91 |
Q4 14:55 | 17 | 10 | Stephen Hauschka 37 yard field goal | 2705 | 355 | 203 | 152 |
Q4 10:26 | 24 | 10 | Luke Willson 25 yard pass from Russell Wilson (Stephen Hauschka kick) | 2974 | 431 | 247 | 184 |
Q4 5:55 | 31 | 10 | Kam Chancellor 90 yard interception return (Stephen Hauschka kick) | 3245 | 539 | 292 | 247 |
Q4 2:34 | 31 | 17 | Kelvin Benjamin 15 yard pass from Cam Newton (Graham Gano kick) | 3446 | 642 | 325 | 317 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 721 | 368 | 353 |
SEA vs CAR Scoring Chart
Elapsed Time (seconds)
SEA vs CAR PISS Chart
Elapsed Time (seconds)
SEA vs CAR Choke Chart
Elapsed Time (seconds)