
Chicago
Bears
20
23
Buffalo
Bills

Scoring Event Table
GT | CHI | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:35 | 7 | 0 | Martellus Bennett 12 yard pass from Jay Cutler (Robbie Gould kick) | 205 | 0 | 0 | 0 |
Q1 6:52 | 7 | 7 | EJ Manuel 2 yard rush (Dan Carpenter kick) | 488 | 33 | 0 | 33 |
Q2 8:07 | 7 | 10 | Dan Carpenter 50 yard field goal | 1313 | 129 | 96 | 33 |
Q2 5:30 | 7 | 17 | C.J. Spiller 7 yard pass from EJ Manuel (Dan Carpenter kick) | 1470 | 147 | 122 | 25 |
Q3 9:34 | 10 | 17 | Robbie Gould 41 yard field goal | 2126 | 223 | 307 | -84 |
Q3 4:23 | 17 | 17 | Brandon Marshall 11 yard pass from Jay Cutler (Robbie Gould kick) | 2437 | 274 | 395 | -121 |
Q4 4:02 | 17 | 20 | Dan Carpenter 33 yard field goal | 3358 | 534 | 655 | -121 |
Q4 0:30 | 20 | 20 | Robbie Gould 37 yard field goal | 3570 | 594 | 725 | -131 |
Q5 9:46 | 20 | 23 | Dan Carpenter 27 yard field goal | 3914 | 708 | 839 | -131 |
Q5 9:46 | 20 | 23 | Game End | 3914 | 708 | 839 | -131 |
CHI vs BUF Scoring Chart
Elapsed Time (seconds)
CHI vs BUF PISS Chart
Elapsed Time (seconds)
CHI vs BUF Choke Chart
Elapsed Time (seconds)