
Detroit
Lions
34
17
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:33 | 0 | 7 | Alshon Jeffery 10 yard pass from Jay Cutler (Robbie Gould kick) | 267 | 0 | 0 | 0 |
Q1 6:51 | 3 | 7 | Matt Prater 46 yard field goal | 489 | 0 | 25 | -25 |
Q1 3:35 | 3 | 14 | Alshon Jeffery 6 yard pass from Jay Cutler (Robbie Gould kick) | 685 | 9 | 47 | -38 |
Q2 12:55 | 10 | 14 | Calvin Johnson 25 yard pass from Matthew Stafford (Matt Prater kick) | 1025 | 26 | 126 | -100 |
Q2 3:18 | 17 | 14 | Joique Bell 1 yard rush (Matt Prater kick) | 1602 | 122 | 260 | -138 |
Q2 0:24 | 24 | 14 | Calvin Johnson 6 yard pass from Matthew Stafford (Matt Prater kick) | 1776 | 171 | 300 | -129 |
Q3 8:54 | 24 | 17 | Robbie Gould 35 yard field goal | 2166 | 327 | 391 | -64 |
Q4 14:57 | 31 | 17 | Joique Bell 1 yard rush (Matt Prater kick) | 2703 | 541 | 543 | -2 |
Q4 6:16 | 34 | 17 | Matt Prater 40 yard field goal | 3224 | 810 | 690 | 120 |
Q4 0:00 | 34 | 17 | Game End | 3600 | 1023 | 796 | 227 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)