
New York
Giants
30
17
Houston
Texans

Scoring Event Table
GT | NYG | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 3:21 | 7 | 0 | Victor Cruz 26 yard pass from Eli Manning (Josh Brown kick) | 1599 | 0 | 0 | 0 |
Q2 1:07 | 14 | 0 | Rashad Jennings 1 yard rush (Josh Brown kick) | 1733 | 15 | 0 | 15 |
Q3 10:39 | 17 | 0 | Josh Brown 39 yard field goal | 2061 | 91 | 0 | 91 |
Q3 6:09 | 17 | 3 | Randy Bullock 27 yard field goal | 2331 | 167 | 0 | 167 |
Q3 2:13 | 17 | 10 | Damaris Johnson 44 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2567 | 233 | 11 | 222 |
Q4 12:19 | 20 | 10 | Josh Brown 29 yard field goal | 2861 | 316 | 60 | 256 |
Q4 9:25 | 27 | 10 | Daniel Fells 9 yard pass from Eli Manning (Josh Brown kick) | 3035 | 374 | 89 | 285 |
Q4 5:33 | 30 | 10 | Josh Brown 31 yard field goal | 3267 | 478 | 127 | 351 |
Q4 2:00 | 30 | 17 | Ryan Fitzpatrick 1 yard rush (Randy Bullock kick) | 3480 | 584 | 162 | 422 |
Q4 0:00 | 30 | 17 | Game End | 3600 | 644 | 196 | 448 |
NYG vs HOU Scoring Chart
Elapsed Time (seconds)
NYG vs HOU PISS Chart
Elapsed Time (seconds)
NYG vs HOU Choke Chart
Elapsed Time (seconds)