
Houston
Texans
23
17
Buffalo
Bills

Scoring Event Table
GT | HOU | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:37 | 0 | 3 | Dan Carpenter 31 yard field goal | 1103 | 0 | 0 | 0 |
Q2 5:54 | 0 | 10 | Sammy Watkins 5 yard pass from EJ Manuel (Dan Carpenter kick) | 1446 | 0 | 17 | -17 |
Q2 0:57 | 7 | 10 | DeAndre Hopkins 35 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1743 | 0 | 66 | -66 |
Q3 13:28 | 14 | 10 | J.J. Watt 80 yard interception return (Randy Bullock kick) | 1892 | 17 | 90 | -73 |
Q3 6:14 | 17 | 10 | Randy Bullock 41 yard field goal | 2326 | 118 | 162 | -44 |
Q4 9:21 | 20 | 10 | Randy Bullock 55 yard field goal | 3039 | 320 | 280 | 40 |
Q4 9:08 | 20 | 17 | Mike Williams 80 yard pass from EJ Manuel (Dan Carpenter kick) | 3052 | 324 | 282 | 42 |
Q4 4:49 | 23 | 17 | Randy Bullock 50 yard field goal | 3311 | 410 | 355 | 55 |
Q4 0:00 | 23 | 17 | Game End | 3600 | 520 | 436 | 84 |
HOU vs BUF Scoring Chart
Elapsed Time (seconds)
HOU vs BUF PISS Chart
Elapsed Time (seconds)
HOU vs BUF Choke Chart
Elapsed Time (seconds)