
Tennessee
Titans
16
30
Houston
Texans

Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:23 | 3 | 0 | Ryan Succop 35 yard field goal | 277 | 0 | 0 | 0 |
Q2 7:36 | 3 | 3 | Randy Bullock 30 yard field goal | 1344 | 53 | 0 | 53 |
Q2 6:00 | 3 | 10 | Arian Foster 34 yard rush (Randy Bullock kick) | 1440 | 57 | 4 | 53 |
Q2 0:19 | 3 | 13 | Randy Bullock 29 yard field goal | 1781 | 74 | 60 | 14 |
Q3 12:35 | 3 | 20 | Arian Foster 5 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1945 | 82 | 95 | -13 |
Q3 5:42 | 3 | 27 | Arian Foster 1 yard rush (Randy Bullock kick) | 2358 | 102 | 232 | -130 |
Q3 2:12 | 9 | 27 | Delanie Walker 6 yard pass from Zach Mettenberger (run failed) | 2568 | 112 | 326 | -214 |
Q4 14:12 | 9 | 30 | Randy Bullock 49 yard field goal | 2748 | 139 | 407 | -268 |
Q4 0:56 | 16 | 30 | Justin Hunter 12 yard pass from Zach Mettenberger (Ryan Succop kick) | 3544 | 258 | 805 | -547 |
Q4 0:00 | 16 | 30 | Game End | 3600 | 272 | 833 | -561 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)