
Houston
Texans
21
31
Philadelphia
Eagles

Scoring Event Table
GT | HOU | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:30 | 0 | 7 | Jeremy Maclin 59 yard pass from Nick Foles (Cody Parkey kick) | 390 | 0 | 0 | 0 |
Q1 3:11 | 7 | 7 | A.J. Bouye 51 yard interception return (Randy Bullock kick) | 709 | 0 | 37 | -37 |
Q2 10:41 | 7 | 14 | Jordan Matthews 11 yard pass from Mark Sanchez (Cody Parkey kick) | 1159 | 52 | 89 | -37 |
Q2 3:58 | 14 | 14 | Arian Foster 56 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1562 | 99 | 183 | -84 |
Q2 0:00 | 14 | 17 | Cody Parkey 45 yard field goal | 1800 | 154 | 238 | -84 |
Q3 2:40 | 14 | 24 | Chris Polk 8 yard rush (Cody Parkey kick) | 2540 | 326 | 447 | -121 |
Q4 11:51 | 21 | 24 | DeAndre Hopkins 7 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2889 | 407 | 586 | -179 |
Q4 3:50 | 21 | 31 | Jeremy Maclin 8 yard pass from Mark Sanchez (Cody Parkey kick) | 3370 | 575 | 778 | -203 |
Q4 0:00 | 21 | 31 | Game End | 3600 | 655 | 896 | -241 |
HOU vs PHI Scoring Chart
Elapsed Time (seconds)
HOU vs PHI PISS Chart
Elapsed Time (seconds)
HOU vs PHI Choke Chart
Elapsed Time (seconds)