
Houston
Texans
45
21
Tennessee
Titans

Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:34 | 7 | 0 | Ryan Griffin 8 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 446 | 0 | 0 | 0 |
Q1 4:50 | 14 | 0 | Arian Foster 7 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 610 | 19 | 0 | 19 |
Q2 3:25 | 17 | 0 | Randy Bullock 37 yard field goal | 1595 | 248 | 0 | 248 |
Q2 0:38 | 24 | 0 | DeAndre Hopkins 58 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 1762 | 295 | 0 | 295 |
Q3 12:14 | 24 | 7 | Kendall Wright 36 yard pass from Zach Mettenberger (Ryan Succop kick) | 1966 | 376 | 0 | 376 |
Q3 8:07 | 24 | 14 | Jason McCourty 62 yard defensive fumble return (Ryan Succop kick) | 2213 | 474 | 28 | 446 |
Q3 4:40 | 31 | 14 | DeAndre Hopkins 34 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2420 | 556 | 76 | 480 |
Q4 11:05 | 38 | 14 | Andre Johnson 4 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 2935 | 822 | 196 | 626 |
Q4 8:56 | 45 | 14 | J.J. Watt 1 yard pass from Ryan Fitzpatrick (Randy Bullock kick) | 3064 | 903 | 226 | 677 |
Q4 1:06 | 45 | 21 | Nate Washington 25 yard pass from Jake Locker (Ryan Succop kick) | 3534 | 1255 | 335 | 920 |
Q4 0:00 | 45 | 21 | Game End | 3600 | 1304 | 358 | 946 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)