
Houston
Texans
25
13
Baltimore
Ravens

Scoring Event Table
GT | HOU | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:33 | 3 | 0 | Randy Bullock 35 yard field goal | 267 | 0 | 0 | 0 |
Q2 14:57 | 6 | 0 | Randy Bullock 25 yard field goal | 903 | 31 | 0 | 31 |
Q2 3:54 | 9 | 0 | Randy Bullock 30 yard field goal | 1566 | 97 | 0 | 97 |
Q2 1:53 | 16 | 0 | C.J. Fiedorowicz 5 yard pass from Arian Foster (Randy Bullock kick) | 1687 | 115 | 0 | 115 |
Q3 11:10 | 16 | 7 | Torrey Smith 8 yard pass from Joe Flacco (Justin Tucker kick) | 2030 | 206 | 0 | 206 |
Q3 8:04 | 19 | 7 | Randy Bullock 20 yard field goal | 2216 | 255 | 21 | 234 |
Q4 14:50 | 22 | 7 | Randy Bullock 39 yard field goal | 2710 | 411 | 78 | 333 |
Q4 9:55 | 25 | 7 | Randy Bullock 33 yard field goal | 3005 | 519 | 112 | 407 |
Q4 5:56 | 25 | 13 | Torrey Smith 20 yard pass from Joe Flacco | 3244 | 618 | 139 | 479 |
Q4 0:00 | 25 | 13 | Game End | 3600 | 766 | 216 | 550 |
HOU vs BAL Scoring Chart
Elapsed Time (seconds)
HOU vs BAL PISS Chart
Elapsed Time (seconds)
HOU vs BAL Choke Chart
Elapsed Time (seconds)