
Green Bay
Packers
42
10
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:39 | 7 | 0 | Randall Cobb 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 321 | 0 | 0 | 0 |
Q1 5:18 | 14 | 0 | Jordy Nelson 66 yard pass from Aaron Rodgers (Mason Crosby kick) | 582 | 30 | 0 | 30 |
Q2 6:51 | 21 | 0 | Julius Peppers 49 yard interception return (Mason Crosby kick) | 1389 | 218 | 0 | 218 |
Q2 4:51 | 28 | 0 | Davante Adams 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 1509 | 260 | 0 | 260 |
Q3 10:33 | 35 | 0 | Eddie Lacy 11 yard rush (Mason Crosby kick) | 2067 | 520 | 0 | 520 |
Q3 3:42 | 42 | 0 | Eddie Lacy 10 yard rush (Mason Crosby kick) | 2478 | 759 | 0 | 759 |
Q4 14:54 | 42 | 7 | Christian Ponder 6 yard rush (Blair Walsh kick) | 2706 | 918 | 0 | 918 |
Q4 10:07 | 42 | 10 | Blair Walsh 26 yard field goal | 2993 | 1118 | 33 | 1085 |
Q4 0:00 | 42 | 10 | Game End | 3600 | 1542 | 134 | 1408 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)