
Minnesota
Vikings
21
24
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:34 | 0 | 7 | Eddie Lacy 1 yard rush (Mason Crosby kick) | 806 | 0 | 0 | 0 |
Q2 11:06 | 7 | 7 | Charles Johnson 22 yard pass from Teddy Bridgewater (Blair Walsh kick) | 1134 | 0 | 38 | -38 |
Q2 5:23 | 7 | 14 | Richard Rodgers 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 1477 | 40 | 78 | -38 |
Q2 0:16 | 10 | 14 | Blair Walsh 39 yard field goal | 1784 | 75 | 149 | -74 |
Q3 6:42 | 13 | 14 | Blair Walsh 51 yard field goal | 2298 | 160 | 268 | -108 |
Q3 2:41 | 13 | 17 | Mason Crosby 48 yard field goal | 2539 | 212 | 324 | -112 |
Q4 8:34 | 13 | 24 | Eddie Lacy 10 yard pass from Aaron Rodgers (Mason Crosby kick) | 3086 | 330 | 478 | -148 |
Q4 3:23 | 21 | 24 | Greg Jennings 5 yard pass from Teddy Bridgewater (Charles Johnson pass from Teddy Bridgewater) | 3397 | 397 | 602 | -205 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 468 | 683 | -215 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)