
Green Bay
Packers
30
20
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:49 | 7 | 0 | Micah Hyde 55 yard punt return (Mason Crosby kick) | 611 | 0 | 0 | 0 |
Q2 2:24 | 14 | 0 | Randall Cobb 4 yard pass from Aaron Rodgers (Mason Crosby kick) | 1656 | 121 | 0 | 121 |
Q2 0:24 | 14 | 7 | Calvin Johnson 20 yard pass from Matthew Stafford (Matt Prater kick) | 1776 | 149 | 0 | 149 |
Q3 7:34 | 14 | 14 | Calvin Johnson 4 yard pass from Matthew Stafford (Matt Prater kick) | 2246 | 258 | 54 | 204 |
Q3 3:33 | 21 | 14 | Randall Cobb 13 yard pass from Aaron Rodgers (Mason Crosby kick) | 2487 | 314 | 110 | 204 |
Q4 8:45 | 28 | 14 | Aaron Rodgers 1 yard rush (Mason Crosby kick) | 3075 | 519 | 247 | 272 |
Q4 2:32 | 30 | 14 | Safety, Intentional grounding in the end zone by Matthew Stafford. | 3448 | 693 | 334 | 359 |
Q4 1:45 | 30 | 20 | Theo Riddick 6 yard pass from Matthew Stafford (run failed) | 3495 | 716 | 344 | 372 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 768 | 379 | 389 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)