
Detroit
Lions
35
14
New York
Giants

Scoring Event Table
GT | DET | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:11 | 7 | 0 | Calvin Johnson 67 yard pass from Matthew Stafford (Nate Freese kick) | 169 | 0 | 0 | 0 |
Q1 5:12 | 14 | 0 | Calvin Johnson 16 yard pass from Matthew Stafford (Nate Freese kick) | 588 | 48 | 0 | 48 |
Q2 12:54 | 14 | 7 | Larry Donnell 1 yard pass from Eli Manning (Josh Brown kick) | 1026 | 150 | 0 | 150 |
Q3 11:54 | 17 | 7 | Nate Freese 28 yard field goal | 1986 | 374 | 112 | 262 |
Q3 5:50 | 20 | 7 | Nate Freese 27 yard field goal | 2350 | 477 | 154 | 323 |
Q3 3:51 | 27 | 7 | Matthew Stafford 5 yard rush (Nate Freese kick) | 2469 | 516 | 167 | 349 |
Q4 11:53 | 27 | 14 | Rashad Jennings 1 yard rush (Josh Brown kick) | 2887 | 704 | 215 | 489 |
Q4 4:39 | 35 | 14 | Joique Bell 3 yard rush (Joseph Fauria pass from Matthew Stafford) | 3321 | 899 | 316 | 583 |
Q4 0:00 | 35 | 14 | Game End | 3600 | 1061 | 381 | 680 |
DET vs NYG Scoring Chart
Elapsed Time (seconds)
DET vs NYG PISS Chart
Elapsed Time (seconds)
DET vs NYG Choke Chart
Elapsed Time (seconds)