
New York
Jets
17
24
Detroit
Lions

Scoring Event Table
GT | NYJ | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:36 | 3 | 0 | Nick Folk 27 yard field goal | 384 | 0 | 0 | 0 |
Q1 5:04 | 3 | 3 | Alex Henery 51 yard field goal | 596 | 10 | 0 | 10 |
Q2 6:19 | 3 | 10 | Jeremy Ross 59 yard pass from Matthew Stafford (Alex Henery kick) | 1421 | 51 | 41 | 10 |
Q2 0:22 | 3 | 17 | Eric Ebron 16 yard pass from Matthew Stafford (Alex Henery kick) | 1778 | 68 | 100 | -32 |
Q3 7:26 | 10 | 17 | Eric Decker 11 yard pass from Geno Smith (Nick Folk kick) | 2254 | 91 | 234 | -143 |
Q4 14:54 | 10 | 24 | Matthew Stafford 1 yard rush (Alex Henery kick) | 2706 | 166 | 362 | -196 |
Q4 6:58 | 17 | 24 | Chris Johnson 35 yard rush (Nick Folk kick) | 3182 | 245 | 552 | -307 |
Q4 0:00 | 17 | 24 | Game End | 3600 | 363 | 719 | -356 |
NYJ vs DET Scoring Chart
Elapsed Time (seconds)
NYJ vs DET PISS Chart
Elapsed Time (seconds)
NYJ vs DET Choke Chart
Elapsed Time (seconds)