CHOKE
by New Orleans Saints

Detroit
Lions
24
Choke Number
363
23
New Orleans
Saints

All-Time Choke Ranks
#165
All-Time Choke Rank
#165
All-Time NFL Choke Rank
#5
All-Time NO Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#11
2014 NFL Season Choke Rank
#1
NO Season Choke Rank
Scoring Event Table
GT | DET | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:56 | 0 | 7 | Austin Johnson 13 yard pass from Drew Brees (Shayne Graham kick) | 964 | 0 | 0 | 0 |
Q2 5:29 | 3 | 7 | Matt Prater 21 yard field goal | 1471 | 0 | 59 | -59 |
Q2 0:00 | 3 | 10 | Shayne Graham 27 yard field goal | 1800 | 16 | 97 | -81 |
Q3 13:42 | 3 | 17 | Kenny Stills 46 yard pass from Drew Brees (Shayne Graham kick) | 1878 | 19 | 110 | -91 |
Q3 6:19 | 10 | 17 | Joique Bell 1 yard rush (Matt Prater kick) | 2321 | 41 | 235 | -194 |
Q4 13:33 | 10 | 20 | Shayne Graham 48 yard field goal | 2787 | 118 | 367 | -249 |
Q4 5:24 | 10 | 23 | Shayne Graham 36 yard field goal | 3276 | 199 | 530 | -331 |
Q4 3:38 | 17 | 23 | Golden Tate 73 yard pass from Matthew Stafford (Matt Prater kick) | 3382 | 216 | 570 | -354 |
Q4 1:48 | 24 | 23 | Corey Fuller 5 yard pass from Matthew Stafford (Matt Prater kick) | 3492 | 247 | 612 | -365 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 290 | 653 | -363 |
DET vs NO Scoring Chart
Elapsed Time (seconds)
DET vs NO PISS Chart
Elapsed Time (seconds)
DET vs NO Choke Chart
Elapsed Time (seconds)