
New England
Patriots
34
9
Detroit
Lions

Scoring Event Table
GT | NE | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:44 | 0 | 3 | Matt Prater 48 yard field goal | 196 | 0 | 0 | 0 |
Q1 3:10 | 7 | 3 | Tim Wright 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 710 | 0 | 25 | -25 |
Q2 13:37 | 7 | 6 | Matt Prater 20 yard field goal | 983 | 31 | 38 | -7 |
Q2 12:43 | 14 | 6 | LeGarrette Blount 3 yard rush (Stephen Gostkowski kick) | 1037 | 37 | 43 | -6 |
Q2 2:42 | 21 | 6 | Tim Wright 8 yard pass from Tom Brady (Stephen Gostkowski kick) | 1638 | 177 | 103 | 74 |
Q2 0:00 | 24 | 6 | Stephen Gostkowski 35 yard field goal | 1800 | 233 | 119 | 114 |
Q3 5:05 | 27 | 6 | Stephen Gostkowski 43 yard field goal | 2395 | 471 | 178 | 293 |
Q4 14:48 | 27 | 9 | Matt Prater 49 yard field goal | 2712 | 613 | 209 | 404 |
Q4 1:53 | 34 | 9 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 3487 | 961 | 325 | 636 |
Q4 0:00 | 34 | 9 | Game End | 3600 | 1025 | 341 | 684 |
NE vs DET Scoring Chart
Elapsed Time (seconds)
NE vs DET PISS Chart
Elapsed Time (seconds)
NE vs DET Choke Chart
Elapsed Time (seconds)