
Minnesota
Vikings
7
30
New England
Patriots

Scoring Event Table
GT | MIN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:54 | 7 | 0 | Matt Asiata 25 yard pass from Matt Cassel (Blair Walsh kick) | 246 | 0 | 0 | 0 |
Q1 6:14 | 7 | 7 | Stevan Ridley 1 yard rush (Stephen Gostkowski kick) | 526 | 32 | 0 | 32 |
Q1 0:32 | 7 | 10 | Stephen Gostkowski 48 yard field goal | 868 | 71 | 39 | 32 |
Q2 9:30 | 7 | 17 | Julian Edelman 9 yard pass from Tom Brady (Stephen Gostkowski kick) | 1230 | 113 | 99 | 14 |
Q2 0:09 | 7 | 24 | Chandler Jones 58 yard blocked field goal return (Stephen Gostkowski kick) | 1791 | 178 | 257 | -79 |
Q3 8:32 | 7 | 27 | Stephen Gostkowski 47 yard field goal | 2188 | 224 | 415 | -191 |
Q4 14:57 | 7 | 30 | Stephen Gostkowski 27 yard field goal | 2703 | 284 | 646 | -362 |
Q4 0:00 | 7 | 30 | Game End | 3600 | 388 | 1094 | -706 |
MIN vs NE Scoring Chart
Elapsed Time (seconds)
MIN vs NE PISS Chart
Elapsed Time (seconds)
MIN vs NE Choke Chart
Elapsed Time (seconds)