CHOKE
by Washington Commanders

Minnesota
Vikings
29
Choke Number
214
26
Washington
Commanders

All-Time Choke Ranks
#445
All-Time Choke Rank
#445
All-Time NFL Choke Rank
#16
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#25
2014 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | MIN | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:16 | 0 | 3 | Kai Forbath 36 yard field goal | 524 | 0 | 0 | 0 |
Q2 14:46 | 0 | 10 | Alfred Morris 14 yard rush (Kai Forbath kick) | 914 | 0 | 19 | -19 |
Q2 0:36 | 7 | 10 | Chase Ford 20 yard pass from Teddy Bridgewater (Blair Walsh kick) | 1764 | 0 | 160 | -160 |
Q3 10:44 | 14 | 10 | Matt Asiata 1 yard rush (Blair Walsh kick) | 2056 | 34 | 208 | -174 |
Q3 7:23 | 14 | 17 | DeSean Jackson 13 yard pass from Robert Griffin III (Kai Forbath kick) | 2257 | 80 | 241 | -161 |
Q3 1:57 | 14 | 20 | Kai Forbath 26 yard field goal | 2583 | 156 | 333 | -177 |
Q4 13:00 | 21 | 20 | Matt Asiata 7 yard rush (Blair Walsh kick) | 2820 | 211 | 412 | -201 |
Q4 9:01 | 21 | 26 | Alfred Morris 2 yard rush (run failed) | 3059 | 294 | 491 | -197 |
Q4 3:27 | 29 | 26 | Matt Asiata 1 yard rush (Matt Asiata run) | 3393 | 410 | 635 | -225 |
Q4 0:00 | 29 | 26 | Game End | 3600 | 510 | 724 | -214 |
MIN vs WAS Scoring Chart
Elapsed Time (seconds)
MIN vs WAS PISS Chart
Elapsed Time (seconds)
MIN vs WAS Choke Chart
Elapsed Time (seconds)