
Minnesota
Vikings
31
13
Carolina
Panthers

Scoring Event Table
GT | MIN | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:41 | 7 | 0 | Kyle Rudolph 4 yard pass from Teddy Bridgewater (Blair Walsh kick) | 319 | 0 | 0 | 0 |
Q1 7:00 | 14 | 0 | Adam Thielen 30 yard blocked punt return (Blair Walsh kick) | 480 | 18 | 0 | 18 |
Q1 0:37 | 14 | 3 | Graham Gano 30 yard field goal | 863 | 107 | 0 | 107 |
Q2 9:35 | 21 | 3 | Everson Griffen 43 yard blocked punt return (Blair Walsh kick) | 1225 | 191 | 18 | 173 |
Q2 3:28 | 21 | 6 | Graham Gano 35 yard field goal | 1592 | 319 | 36 | 283 |
Q2 0:16 | 28 | 6 | Greg Jennings 17 yard pass from Teddy Bridgewater (Blair Walsh kick) | 1784 | 386 | 55 | 331 |
Q3 9:15 | 28 | 13 | Corey Brown 32 yard pass from Cam Newton (Graham Gano kick) | 2145 | 554 | 91 | 463 |
Q4 8:55 | 31 | 13 | Blair Walsh 39 yard field goal | 3065 | 983 | 290 | 693 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 1259 | 405 | 854 |
MIN vs CAR Scoring Chart
Elapsed Time (seconds)
MIN vs CAR PISS Chart
Elapsed Time (seconds)
MIN vs CAR Choke Chart
Elapsed Time (seconds)