CHOKE
by Los Angeles Chargers

Arizona
Cardinals
18
Choke Number
130
17
Los Angeles
Chargers

All-Time Choke Ranks
#718
All-Time Choke Rank
#718
All-Time NFL Choke Rank
#33
All-Time LAC Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#30
2014 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | ARI | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:42 | 3 | 0 | Chandler Catanzaro 22 yard field goal | 1038 | 0 | 0 | 0 |
Q2 6:00 | 3 | 3 | Nick Novak 36 yard field goal | 1440 | 20 | 0 | 20 |
Q2 0:00 | 6 | 3 | Chandler Catanzaro 44 yard field goal | 1800 | 38 | 18 | 20 |
Q3 11:38 | 6 | 10 | Malcom Floyd 6 yard pass from Philip Rivers (Nick Novak kick) | 2002 | 58 | 28 | 30 |
Q3 5:26 | 6 | 17 | Ryan Mathews 20 yard rush (Nick Novak kick) | 2374 | 95 | 90 | 5 |
Q4 12:30 | 12 | 17 | Stepfan Taylor 5 yard pass from Carson Palmer (run failed) | 2850 | 142 | 224 | -82 |
Q4 2:25 | 18 | 17 | John Brown 13 yard pass from Carson Palmer (pass failed) | 3455 | 263 | 395 | -132 |
Q4 0:00 | 18 | 17 | Game End | 3600 | 306 | 436 | -130 |
ARI vs LAC Scoring Chart
Elapsed Time (seconds)
ARI vs LAC PISS Chart
Elapsed Time (seconds)
ARI vs LAC Choke Chart
Elapsed Time (seconds)