
Cincinnati
Bengals
37
28
Denver
Broncos

Scoring Event Table
GT | CIN | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:32 | 0 | 7 | Aqib Talib 33 yard interception return (Connor Barth kick) | 268 | 0 | 0 | 0 |
Q1 10:09 | 7 | 7 | Jeremy Hill 85 yard rush (Mike Nugent kick) | 291 | 0 | 2 | -2 |
Q2 10:23 | 10 | 7 | Mike Nugent 37 yard field goal | 1177 | 103 | 105 | -2 |
Q2 7:56 | 17 | 7 | Jermaine Gresham 2 yard pass from Andy Dalton (Mike Nugent kick) | 1324 | 127 | 122 | 5 |
Q2 1:03 | 20 | 7 | Mike Nugent 49 yard field goal | 1737 | 244 | 170 | 74 |
Q3 14:12 | 20 | 14 | C.J. Anderson 1 yard rush (Connor Barth kick) | 1848 | 281 | 182 | 99 |
Q3 12:35 | 27 | 14 | Giovani Bernard 22 yard pass from Andy Dalton (Mike Nugent kick) | 1945 | 313 | 204 | 109 |
Q3 9:08 | 27 | 21 | Emmanuel Sanders 4 yard pass from Peyton Manning (Connor Barth kick) | 2152 | 406 | 252 | 154 |
Q3 1:29 | 27 | 28 | Emmanuel Sanders 5 yard pass from Peyton Manning (Connor Barth kick) | 2611 | 612 | 412 | 200 |
Q4 7:49 | 30 | 28 | Mike Nugent 23 yard field goal | 3131 | 846 | 654 | 192 |
Q4 2:41 | 37 | 28 | Dre Kirkpatrick 30 yard interception return (Mike Nugent kick) | 3439 | 1000 | 797 | 203 |
Q4 0:00 | 37 | 28 | Game End | 3600 | 1099 | 872 | 227 |
CIN vs DEN Scoring Chart
Elapsed Time (seconds)
CIN vs DEN PISS Chart
Elapsed Time (seconds)
CIN vs DEN Choke Chart
Elapsed Time (seconds)