
Kansas City
Chiefs
24
10
New York
Jets

Scoring Event Table
GT | KC | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:38 | 7 | 0 | Jamaal Charles 1 yard rush (Cairo Santos kick) | 382 | 0 | 0 | 0 |
Q1 3:20 | 14 | 0 | Anthony Fasano 2 yard pass from Alex Smith (Cairo Santos kick) | 700 | 37 | 0 | 37 |
Q2 2:09 | 14 | 7 | Eric Decker 3 yard pass from Michael Vick (Nick Folk kick) | 1671 | 263 | 0 | 263 |
Q2 0:39 | 21 | 7 | Travis Kelce 12 yard pass from Alex Smith (Cairo Santos kick) | 1761 | 284 | 10 | 274 |
Q2 0:00 | 21 | 10 | Nick Folk 39 yard field goal | 1800 | 297 | 14 | 283 |
Q3 5:06 | 24 | 10 | Cairo Santos 19 yard field goal | 2394 | 504 | 113 | 391 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 986 | 314 | 672 |
KC vs NYJ Scoring Chart
Elapsed Time (seconds)
KC vs NYJ PISS Chart
Elapsed Time (seconds)
KC vs NYJ Choke Chart
Elapsed Time (seconds)