
Baltimore
Ravens
16
23
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:25 | 0 | 3 | Mike Nugent 49 yard field goal | 275 | 0 | 0 | 0 |
Q1 1:25 | 0 | 6 | Mike Nugent 22 yard field goal | 815 | 0 | 27 | -27 |
Q2 10:13 | 0 | 9 | Mike Nugent 28 yard field goal | 1187 | 0 | 64 | -64 |
Q2 4:36 | 0 | 12 | Mike Nugent 46 yard field goal | 1524 | 0 | 114 | -114 |
Q2 2:07 | 0 | 15 | Mike Nugent 38 yard field goal | 1673 | 0 | 143 | -143 |
Q3 2:20 | 7 | 15 | Justin Forsett 13 yard rush (Justin Tucker kick) | 2560 | 0 | 364 | -364 |
Q4 10:28 | 10 | 15 | Justin Tucker 38 yard field goal | 2972 | 48 | 467 | -419 |
Q4 5:46 | 16 | 15 | Steve Smith Sr. 80 yard pass from Joe Flacco (run failed) | 3254 | 95 | 537 | -442 |
Q4 4:58 | 16 | 23 | A.J. Green 77 yard pass from Andy Dalton (Mohamed Sanu pass from Andy Dalton) | 3302 | 107 | 549 | -442 |
Q4 0:00 | 16 | 23 | Game End | 3600 | 186 | 663 | -477 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)